Properties
223 enriched properties
| Address | City | Type | Owner | Price | Sq Ft | Year | |
|---|---|---|---|---|---|---|---|
| 4482 WEYBRIDGE ST #62 SARASOTA, FL, 34235 | SARASOTA | Condo | SQUATRITO STEPHEN, SQUATRITO LYNN | $250,000 | 1,072 | 1985 | Details |
| 4643 LONGWATER CHASE #122 BLD J SARASOTA, FL, 34235 | CHASE #122 BLD J SARASOTA | Condo | MOORE DAVID (TTEE), MOORE ANN KALMBACH (TTEE) | $100 | 1,108 | 1979 | Details |
| 4641 LONGWATER CHASE #121 BLD J SARASOTA, FL, 34235 | CHASE #121 BLD J SARASOTA | Condo | MOORE DAVID (TTEE), MOORE ANN KALMBACH (TTEE) | $100 | 1,108 | 1979 | Details |
| 3526 TREBOR LN SARASOTA, FL, 34235 | SARASOTA | SFR | CYNOWA HARRY, CYNOWA JANICE | $1,375,000 | 2,932 | 2016 | Details |
| 4830 GREYWOOD LN SARASOTA, FL, 34235 | SARASOTA | SFR | AISSA MOUNIRA E BEN, AISSA SOFIANE BEN | $595,000 | 2,436 | 1982 | Details |
| 3016 HIGHLANDS BRIDGE RD SARASOTA, FL, 34235 | SARASOTA | SFR | MYERSON MARY CLEMENT (TTEE), MARY CLEMENT MYERSON REVOCABLE TRUST | $800,000 | 2,606 | 1990 | Details |
| 3524 PRADO DR SARASOTA, FL, 34235 | SARASOTA | SFR | SCOTT JACOB, SCOTT MARY | $400,000 | 1,554 | 1972 | Details |
| 3426 DESOTO RD SARASOTA, FL, 34235 | SARASOTA | SFR | GULAKINS MAKSIMS, GULAKINS CRYSTAL RENEE | $240,000 | 1,003 | 1961 | Details |
| 5314 MALAGA AVE SARASOTA, FL, 34235 | SARASOTA | SFR | PINZON JORGE BELLO | $390,000 | 1,434 | 1958 | Details |
| 775 LONGBOAT CLUB RD #807 LONGBOAT KEY, FL, 34228 | LONGBOAT KEY | Condo | KOCHAN HENRY CHARLES JR (TTEE), KOCHAN MARIAMIG JINX (TTEE) | $100 | 1,842 | 1984 | Details |
| 801 LONGBOAT CLUB RD LONGBOAT KEY, FL, 34228 | LONGBOAT KEY | SFR | ADJ SUNCOAST LLC | $100 | 6,923 | 1993 | Details |
| 1145 GULF OF MEXICO DR #301 BLD 1 LONGBOAT KEY, FL, 34228 | BLD 1 LONGBOAT KEY | Condo | GHIRARDELLI HOLDINGS LLC | $1,115,000 | 1,172 | 1980 | Details |
| 1050 BOGEY LN LONGBOAT KEY, FL, 34228 | LONGBOAT KEY | SFR | MBD REALTY LLC | $1,100,000 | 1,706 | 1965 | Details |
| 1425 GULF OF MEXICO DR #208 LONGBOAT KEY, FL, 34228 | LONGBOAT KEY | Condo | THAMBYNAYAGAM R K MICHAEL, THAMBYNAYAGAM AGNES P | $1,150,000 | 1,897 | 1983 | Details |
| 1445 GULF OF MEXICO DR #404 LONGBOAT KEY, FL, 34228 | LONGBOAT KEY | Condo | BRACELAND ROBERT FRANCIS, FIELDER JEANINE | $1,062,000 | 1,679 | 1982 | Details |
| 1445 GULF OF MEXICO DR #304 LONGBOAT KEY, FL, 34228 | LONGBOAT KEY | Condo | FAGAN CAROLYN ANN, FAGAN DENNIS | $1,425,000 | 1,859 | 1982 | Details |
| 2055 GULF OF MEXICO DR #G2-214 LONGBOAT KEY, FL, 34228 | LONGBOAT KEY | Condo | BITSKO GREGORY D, SOKOLOVSKAYA EVGENIYA | $389,000 | 1,094 | 1974 | Details |
| 2251 GULF OF MEXICO DR #203 LONGBOAT KEY, FL, 34228 | LONGBOAT KEY | Condo | GAGAN JAMES LAWRENCE II (TTEE), 938 SAN CARLOS TRUST | $7,650,000 | 3,961 | 2016 | Details |
| 2410 HARBOURSIDE DR #111 BLD 1 LONGBOAT KEY, FL, 34228 | BLD 1 LONGBOAT KEY | Condo | RICE PATRICK R (TTEE), PATRICK R RICE FAMILY TRUST | $1,700,000 | 3,690 | 1993 | Details |
| 2525 GULF OF MEXICO DR #12-F LONGBOAT KEY, FL, 34228 | LONGBOAT KEY | Condo | THE REAL ESTATE PARKING COMPANY | $2,100,000 | 1,651 | 1972 | Details |
| 3155 GULF OF MEXICO DR #227 LONGBOAT KEY, FL, 34228 | LONGBOAT KEY | Condo | MAGIERA LINDA (TTEE), MAGIERA DANIEL (TTEE) | $100 | 416 | 1960 | Details |
| 3155 GULF OF MEXICO DR #225 LONGBOAT KEY, FL, 34228 | LONGBOAT KEY | Condo | MAGIERA LINDA (TTEE), MAGIERA DANIEL (TTEE) | $500,000 | 416 | 1960 | Details |
| 3519 FAIR OAKS LN LONGBOAT KEY, FL, 34228 | LONGBOAT KEY | SFR | MOLINARI VINCENT R, MOLINARI LISA A | $1,675,000 | 3,924 | 1998 | Details |
Page 5 of 5