Properties
1916 enriched properties
| Address | City | Zip | Type | Owner | Price | Sq Ft | Year | |
|---|---|---|---|---|---|---|---|---|
| 2616 WOOD ST SARASOTA, FL, 34237 | Sarasota | 34237 | SFR | ROMERO ALAN, ROMERO AKSANA | $450,000 | 1,656 | 1958 | Details |
| 35 WATERGATE DR #1005 SARASOTA, FL, 34236 | Sarasota | 34236 | Condo | REYNOLDS CONNICE B (TTEE), CONNIE B REYNOLDS TRUST | $2,850,000 | 3,659 | 2003 | Details |
| 2107 CHIPPAWA PL SARASOTA, FL, 34234 | Sarasota | 34234 | Other | LOGAN ANTHONY | $445,000 | 1,348 | 1950 | Details |
| KACHER RD NORTH PORT, FL, 34288 | North Port | 34288 | Land | KONASIUK TOMASZ M, KONASIUK IZABELA | $23,200 | — | — | Details |
| CAPUTO AVE NORTH PORT, FL, 34288 | North Port | 34288 | Land | MAXIMUS HOLDINGS USA CORP INC | $45,000 | — | — | Details |
| 3243 MT HOPE ST NORTH PORT, FL, 34287 | North Port | 34287 | SFR | SKY HARMONY LLC | $100,000 | 1,534 | 1977 | Details |
| 5504 WHITE IBIS DR NORTH PORT, FL, 34287 | North Port | 34287 | SFR | CLARKE WILLIAM JAMES, CARNEY MEAGAN | $500,000 | 2,003 | 2005 | Details |
| 8421 NORBERT AVE NORTH PORT, FL, 34287 | North Port | 34287 | SFR | TOMIC MELANIE J, TOMIC TIMOTHY P | $340,000 | 1,927 | 2006 | Details |
| 2424 ALHAVEN TER NORTH PORT, FL, 34286 | North Port | 34286 | SFR | MONTERREY JUDIT | $238,000 | 1,489 | 2005 | Details |
| DE MIRANDA AVE NORTH PORT, FL, 34287 | North Port | 34287 | Land | TATIANA REALTY INC | $23,000 | — | — | Details |
| 380 HOLLY RD VENICE, FL, 34293 | Venice | 34293 | SFR | NICODEMUS STEPHEN PAUL, NICODEMUS MARIA | $525,000 | 1,821 | 2025 | Details |
| 2881 POPPY RD VENICE, FL, 34293 | Venice | 34293 | SFR | THE SIMPLEX GROUP TD LLC | $145,000 | 1,108 | 1989 | Details |
| 3140 ODESSA RD VENICE, FL, 34293 | Venice | 34293 | SFR | FEAUTO DENNIS RAMOND, FEAUTO TAMMY LOUISE | $385,000 | 1,526 | 1983 | Details |
| 552 WESTMOUNT LN VENICE, FL, 34293 | Venice | 34293 | SFR | CHUPROV MIKHAIL, CHUPROVA LARISA | $530,000 | 2,158 | 1994 | Details |
| 711 BRIGHTSIDE CRESCENT DR #40 VENICE, FL, 34293 | Venice | 34293 | SFR | SRS INDUSTRIES LLC | $240,000 | 1,571 | 1990 | Details |
| 551 E SEMINOLE DR VENICE, FL, 34293 | Venice | 34293 | SFR | KOWALEWSKI JACOB R, KOWALEWSKI DENISE | $299,000 | 1,236 | 1963 | Details |
| 1418 MASENO DR VENICE, FL, 34292 | Venice | 34292 | SFR | WYKES DAVID L | $290,000 | 1,703 | 2005 | Details |
| 612 BIRD BAY S #308 CARDIN VENICE, FL, 34285 | Venice | 34285 | Condo | JORDAN CHARLES D, CARLSON LORI M | $125,000 | 940 | 1976 | Details |
| 6152 LUNGO LAGO DR SARASOTA, FL, 34241 | Sarasota | 34241 | SFR | FOLK ERIC ROBERT, FOLK REAGAN | $1,200,000 | 3,931 | 2023 | Details |
| 7316 MAUNA LOA BLVD SARASOTA, FL, 34241 | Sarasota | 34241 | SFR | MONROE ROBERT A, MONROE JANET M | $550,000 | 1,917 | 2005 | Details |
| 9104 BERNINI PL SARASOTA, FL, 34240 | Sarasota | 34240 | SFR | BESAW MICHAEL J, LAI PAMELA S | $930,000 | 2,567 | 2023 | Details |
| 3314 CHARLES MACDONALD DR SARASOTA, FL, 34240 | Sarasota | 34240 | SFR | KEELEY WILLIAM L, KEELEY LAURA J | $1,675,000 | 3,221 | 1999 | Details |
| 4513 MONDRIAN CT SARASOTA, FL, 34240 | Sarasota | 34240 | SFR | GILPATRICK DAVID A, GILPATRICK AMY J | $1,370,000 | 3,064 | 2024 | Details |
| 500 PARK BLVD S #11 VENICE, FL, 34285 | Venice | 34285 | Condo | TYRONE DEBORAH | $324,000 | 1,032 | 1970 | Details |
| 2493 SONOMA DR NOKOMIS, FL, 34275- | Nokomis | 34275 | SFR | GROSS BRIANNE E, GROSS SCOTT T | $540,000 | 2,554 | 2001 | Details |
| 4042 WESTBOURNE CIR SARASOTA, FL, 34238 | Sarasota | 34238 | SFR | ROYCE DANA QUIST | $680,000 | 2,573 | 1994 | Details |
| 8972 HUNTINGTON POINTE DR SARASOTA, FL, 34238 | Sarasota | 34238 | SFR | CURIEL JUAN LUIS, SAMANIEGO SUSANA E | $525,000 | 1,827 | 1994 | Details |
| 6216 DONNINGTON CT SARASOTA, FL, 34238 | Sarasota | 34238 | SFR | MCRIGHT KARRI A, JOHNSON ARTHUR L III | $699,900 | 2,696 | 2000 | Details |
| 4233 DEERFIELD DR SARASOTA, FL, 34233 | Sarasota | 34233 | SFR | MOYER LORI D | $150,000 | 1,651 | 1960 | Details |
| 1925 GULF OF MEXICO DR #G8-303 LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | Condo | CHIAVELLI STEVEN (TTEE), CHIAVELLI BARBARA (TTEE) | $775,000 | 1,068 | 1978 | Details |
| 711 S PALM AVE #303 SARASOTA, FL, 34236 | Sarasota | 34236 | Condo | ISKRA GARY JOHN, ISKRA DEBORAH | $1,500,000 | 1,815 | 2019 | Details |
| 301 QUAY COMMONS #1707 SARASOTA, FL, 34236 | Sarasota | 34236 | Condo | BAKEMAN TIMOTHY D, GREEN SUSAN E | $1,425,000 | 1,578 | 2023 | Details |
| 4706 ADOLPH AVE NORTH PORT, FL, 34288 | North Port | 34288 | SFR | VOTOUR LINDSEY MARIE, LINCK ALEXANDER CLARK-PATRICK | $305,000 | 1,619 | 2021 | Details |
| 1625 CURRANT CT NORTH PORT, FL, 34289 | North Port | 34289 | SFR | RIGOTHI ANTHONY | $281,900 | 1,531 | 2006 | Details |
| 4850 S SALFORD BLVD NORTH PORT, FL, 34287 | North Port | 34287 | SFR | SIESTA KEY FINANCIAL LLC | $170,000 | 1,547 | 1995 | Details |
| 5715 GALLATIN LN NORTH PORT, FL, 34287 | North Port | 34287 | Other | CABK HOLDINGS LLC | $325,000 | 1,878 | 1973 | Details |
| 2896 COLDWATER LN NORTH PORT, FL, 34286 | North Port | 34286 | SFR | WILLIAMS ZACARY | $247,000 | 1,043 | 1993 | Details |
| 2429 JASMINE WAY NORTH PORT, FL, 34287 | North Port | 34287 | SFR | COATES STAFFORD BRUCE, COATES MICHELE | $415,000 | 2,094 | 2005 | Details |
| PENNSYLVANIA TER NORTH PORT, FL, 34291 | North Port | 34291 | Land | DEMIRI MAGBULE, DEMIRI ELVIS | $9,000 | — | — | Details |
| NATURAL ST NORTH PORT, FL, 34286 | North Port | 34286 | Land | STARBARD YULIA | $9,500 | — | — | Details |
| BAMONTE ST NORTH PORT, FL, 34286 | North Port | 34286 | Land | MF2 PARTNERS LLC | $19,500 | — | — | Details |
| 12195 ENCHANTED SKY DR VENICE, FL, 34293 | Venice | 34293 | Other | WELLEN PARK BLF LLC | $4,560,000 | — | — | Details |
| 12412 PALATKA DR VENICE, FL, 34293 | Venice | 34293 | SFR | FONDEROLI STEVEN S, FONDEROLI KONNI J | $430,000 | 1,632 | 2020 | Details |
| 4909 O BAR RD SARASOTA, FL, 34241 | Sarasota | 34241 | Multi | CHEN MIN, LI JINQING | $1,139,000 | 3,382 | 1977 | Details |
| 10435 MEDJOOL DR VENICE, FL, 34293 | Venice | 34293 | SFR | BURRITT STUART M, BURRITT KAREN | $485,000 | 1,855 | 2018 | Details |
| 1338 TUSCANY BLVD VENICE, FL, 34292 | Venice | 34292 | SFR | GAIDA GERALD T (TTEE), GAIDA TERESA T (TTEE) | $949,900 | 3,227 | 2003 | Details |
| 1212 PINELAND AVE VENICE, FL, 34285 | Venice | 34285 | SFR | MCCAIN JOSEPH EDWARD, MCCAIN CEILIDH | $320,000 | 1,412 | 1956 | Details |
| 138 MONTELLUNA DR NOKOMIS, FL, 34275- | Nokomis | 34275 | SFR | FABRIZIO NICOLE GABRIELLE, FABRIZIO KEVIN | $456,000 | 2,064 | 2003 | Details |
| 2116 MUSKOGEE TRL NOKOMIS, FL, 34275- | Nokomis | 34275 | SFR | ANDREWS JAMES B, ANDREWS ISOLDE R | $675,000 | 2,700 | 1999 | Details |
| 7549 NIGHTHAWK DR SARASOTA, FL, 34241 | Sarasota | 34241 | Land | KOPPALA JAHNAVI, TANDRA PAVAN KUMAR | $1,025,300 | — | — | Details |
Page 1 of 39