Properties
223 enriched properties
| Address | City | Type | Owner | Price | Sq Ft | Year | |
|---|---|---|---|---|---|---|---|
| 633 ALHAMBRA RD #903 VENICE, FL, 34285 | VENICE | Condo | LOWRIE JASON, LOWRIE AMY | $445,000 | 912 | 1970 | Details |
| 1642 CATALONIA LN SARASOTA, FL, 34239 | SARASOTA | SFR | WRONSKI JENNIFER | $642,500 | 1,436 | 1955 | Details |
| 1300 TANGIER WAY SARASOTA, FL, 34239 | SARASOTA | SFR | MURPHY JASON R, MURPHY TAYLOR S | $5,250,000 | 4,358 | 2022 | Details |
| 1671 SOUTH DR SARASOTA, FL, 34239 | SARASOTA | SFR | RAMOS ALEX J, RAMOS LYNETTE M MUZAURIETA | $1,640,000 | 4,767 | 1948 | Details |
| 1504 S ORANGE AVE SARASOTA, FL, 34239 | SARASOTA | SFR | BROADWAY SHARON, MCKENZIE CAREY | $1,750,000 | 3,238 | 1954 | Details |
| 770 S PALM AVE #404 SARASOTA, FL, 34236 | SARASOTA | Condo | GODDARD JOHN H JR, GODDARD SANDRA E | $820,000 | 1,408 | 1975 | Details |
| 2707 HIDDEN LAKE BLVD #D SARASOTA, FL, 34237 | SARASOTA | Condo | MASON JOSHUA | $95,000 | 739 | 1974 | Details |
| 2760 COCONUT BAY LN #2312 SARASOTA, FL, 34237 | SARASOTA | Condo | ALBA PALMS LLC | $110,000 | 714 | 1974 | Details |
| 652 OHIO PL SARASOTA, FL, 34236 | SARASOTA | SFR | KAHN JONI L | $842,500 | 1,072 | 1925 | Details |
| 1542 OAK ST #102 SARASOTA, FL, 34236 | SARASOTA | Condo | COYNER KRISTIN | $585,000 | 944 | 1985 | Details |
| 1771 RINGLING BLVD #1212 SARASOTA, FL, 34236 | SARASOTA | Condo | DENONCOURT GEORGE J II | $695,000 | 1,483 | 2006 | Details |
| 101 S GULFSTREAM AVE #5J SARASOTA, FL, 34236 | REAM AVE #5J SARASOTA | Condo | FEALEY ANNE M | $380,000 | 963 | 1974 | Details |
| 111 S PINEAPPLE AVE #604 SARASOTA, FL, 34236 | E AVE #604 SARASOTA | Condo | FEIL SHARON A (TTEE), SHARON A FEIL TRUST | $1,100,000 | 1,513 | 2019 | Details |
| 1471 18TH ST SARASOTA, FL, 34234 | SARASOTA | SFR | PRORENT LLC | $215,500 | 925 | 1984 | Details |
| 3904 ASHWOOD LN #64 SARASOTA, FL, 34232 | SARASOTA | Condo | BRENNAN MATTHEW ANDREW, BRENNAN EVA MARZENA | $207,000 | 1,332 | 1973 | Details |
| 845 BENJAMIN FRANKLIN DR #409 BLD B SARASOTA, FL, 34236 | BLD B SARASOTA | Condo | MONK RICK A | $100 | 756 | 1974 | Details |
| 101 BENJAMIN FRANKLIN DR #54 SARASOTA, FL, 34236 | SARASOTA | Condo | MATTHIES DENNIS LEE (TTEE), MATTHIES JUDITH KEEN (TTEE) | $735,000 | 1,275 | 1968 | Details |
| 1155 N GULFSTREAM AVE #1006 SARASOTA, FL, 34236 | REAM AVE #1006 SARASOTA | Condo | TRICOMI CAROLYN MARY | $1,850,000 | 1,701 | 2017 | Details |
| 1155 N GULFSTREAM AVE #907 SARASOTA, FL, 34236 | REAM AVE #907 SARASOTA | Condo | HOEKENGA CRAIG THOMAS II, HOEKENGA TRACY MARIE | $1,725,000 | 1,580 | 2017 | Details |
| 301 QUAY COMMONS #1809 SARASOTA, FL, 34236 | 301 QUAY COMMONS #1809 SARASOTA | Condo | MIRCHEF NICOLAY, MIRCHEF ELENA | $1,640,000 | 1,856 | 2023 | Details |
| 875 32ND ST SARASOTA, FL, 34234 | SARASOTA | SFR | MERKEL ELAN, MERKEL LYDIA | $525,000 | 1,050 | 1972 | Details |
| 7378 VETERANS BLVD NORTH PORT, FL, 34288 | ANS BLVD NORTH PORT | SFR | COLON ARMANDO, LEBRON IVETTE RIOS | $316,300 | 1,555 | 2024 | Details |
| CORBETT LN NORTH PORT, FL, 34288 | CORBETT LN NORTH PORT | Land | MAU SOPHAL, MAU KIM CHOAUNG | $17,000 | — | — | Details |
| 0 CHARTWELL AVE NORTH PORT, FL, 34288 | NORTH PORT | Land | WHITE CHAD, WHITE NEELY | $6,000 | — | — | Details |
| 3049 SETH RD NORTH PORT, FL, 34288 | NORTH PORT | SFR | DOVE DWIGHT STEPHEN JR, DOVE LOWANNA SUSANNAH | $380,000 | 1,826 | 2022 | Details |
| WELD CT NORTH PORT, FL, 34288 | WELD CT NORTH PORT | Land | SONNY CAPITAL GROUP LLC | $7,800 | — | — | Details |
| LARGELEAF ST NORTH PORT, FL, 34288 | LARGELEAF ST NORTH PORT | Land | GRANT WYATT | $9,700 | — | — | Details |
| WEBSTER ST NORTH PORT, FL, 34288 | WEBSTER ST NORTH PORT | Land | SOLER NICOLE, SOLER ANGELICA | $20,500 | — | — | Details |
| GERANIUM AVE NORTH PORT, FL, 34288 | GERANIUM AVE NORTH PORT | Land | VIRTTUZ LLC | $20,000 | — | — | Details |
| 1575 SCARLETT AVE NORTH PORT, FL, 34289 | NORTH PORT | SFR | TUNNICLIFF MICHAEL G (CO-TTEE), TUNNICLIFF RITA A (CO-TTEE) | $258,100 | 1,798 | 2003 | Details |
| 2751 LAVANDULA CT NORTH PORT , FL, 34289 | NORTH PORT | SFR | SMITH JEFFREY L (TTEE), JEFFREY L SMITH DECLARATION OF TRUST | $365,000 | 1,475 | 2022 | Details |
| 2357 GABEL OAK DR NORTH PORT, FL, 34289 | NORTH PORT | SFR | HRUPSA ELENA | $330,000 | 1,849 | 2023 | Details |
| 6773 MYRTLEWOOD RD NORTH PORT, FL, 34287 | NORTH PORT | SFR | TORO MANUELA CARDONA | $178,800 | 903 | 1982 | Details |
| 3817 FAIRWAY DR NORTH PORT, FL, 34287 | DR NORTH PORT | SFR | MCGRATH TIMOTHY | $270,000 | 1,477 | 2006 | Details |
| RIDGEWOOD DR NORTH PORT, FL, 34287 | RIDGEWOOD DR NORTH PORT | Land | DANKULICH-NAGRUDNY LUBA, NAGRUDNY VALERI | $76,000 | — | — | Details |
| 3563 S CHAMBERLAIN BLVD NORTH PORT, FL, 34286 | NORTH PORT | Land | CORRIELANT CHRSITERLINE, ETRENNE LUCIANO | $332,900 | — | — | Details |
| THOMAS LN NORTH PORT, FL, 34286 | THOMAS LN NORTH PORT | Land | GLEESON TIMOTHY, GLEESON JUDITH | $52,000 | — | — | Details |
| RENFRO AVE NORTH PORT, FL, 34286 | RENFRO AVE NORTH PORT | Land | LANDSUN PROPERTIES 3 LLC | $17,000 | — | — | Details |
| WAWANA RD NORTH PORT, FL, 34287 | WAWANA RD NORTH PORT | Land | RICHARDSON JAMES D II | $8,000 | — | — | Details |
| 7530 W PRICE BLVD NORTH PORT, FL, 34291 | NORTH PORT | SFR | NGUYEN BILLY B, NGUYEN HAO THI MY | $300,000 | 1,675 | 2006 | Details |
| 7478 PARAGON RD NORTH PORT, FL, 34291 | NORTH PORT | SFR | CAVANAUGH LAURA, CAVANAUGH KEVIN | $325,000 | 1,534 | 2025 | Details |
| COKER RD NORTH PORT, FL, 34286 | COKER RD NORTH PORT | Land | MORALES DAWN | $22,500 | — | — | Details |
| MARKLE AVE NORTH PORT, FL, 34286 | MARKLE AVE NORTH PORT | Land | ROTHMANN ROBERT J | $100 | — | — | Details |
| 3946 WEIDMAN AVE NORTH PORT, FL, 34286 | NORTH PORT | SFR | ISHKOV SERGE | $315,000 | 1,465 | 2021 | Details |
| 3070 DALHART AVE NORTH PORT, FL, 34286 | NORTH PORT | SFR | HORINE JOHN R, HORINE DAYA L | $304,500 | 1,698 | 2005 | Details |
| HOMESTEAD CIR NORTH PORT, FL, 34286 | HOMESTEAD CIR NORTH PORT | Land | PALLADINO VINCENT JR, PALLADINO JENNIFER L | $18,000 | — | — | Details |
| WOODWARD AVE NORTH PORT, FL, 34286 | WOODWARD AVE NORTH PORT | Land | THE BURKE GROUP LLC | $12,400 | — | — | Details |
| 5372 TARPON ST NORTH PORT, FL, 34286 | NORTH PORT | Land | MAUCIERI JOSEPH, PAYNE JESSICA | $347,000 | — | — | Details |
| WILDGOOSE DR NORTH PORT, FL, 34291 | WILDGOOSE DR NORTH PORT | Land | JIMENEZ JUAN CARLOS | $21,000 | — | — | Details |
| TRUMPET ST NORTH PORT, FL, 34291 | TRUMPET ST NORTH PORT | Land | SMITH ANTHONY DALE, SMITH TIFFANY DAWN | $32,500 | — | — | Details |
Page 1 of 5