Properties
1936 enriched properties
| Address | City | Zip | Type | Owner | Price | Sq Ft | Year | |
|---|---|---|---|---|---|---|---|---|
| 2144 CORK OAK ST SARASOTA, FL, 34232 | Sarasota | 34232 | SFR | WAGLER JAMES W (TTEE), WAGLER ABIGAIL (TTEE) | $375,000 | 1,664 | 1988 | Details |
| 3008 ARCH DR SARASOTA, FL, 34232 | Sarasota | 34232 | SFR | SEAGRAVES NICOLE L | $319,000 | 1,226 | 1956 | Details |
| 3445 EL RADO CT #8419 SARASOTA, FL, 34232 | Sarasota | 34232 | Condo | SCHAEFER WERNER (TTEE), WERNER SCHAEFER TRUST | $100 | 1,498 | 1978 | Details |
| 3279 BENEVA RD #102 SARASOTA, FL, 34232 | Sarasota | 34232 | Condo | RAMIREZ CESAR E BARBOSA | $175,000 | 1,144 | 1979 | Details |
| 2007 INGRAM AVE SARASOTA, FL, 34232 | Sarasota | 34232 | SFR | LEHMAN LEANNA FERN | $450,000 | 1,702 | 1977 | Details |
| 3400 TANGLEWOOD DR SARASOTA, FL, 34239 | Sarasota | 34239 | SFR | SCHAEFER WERNER (TTEE), WERNER SCHAEFER TRUST | $100 | 2,284 | 1959 | Details |
| 2415 FOSTER LN SARASOTA, FL, 34239 | Sarasota | 34239 | SFR | FIC GRZEGORZ | $180,000 | 1,366 | 1956 | Details |
| 1013 CRONLEY PL SARASOTA, FL, 34237 | Sarasota | 34237 | SFR | BRENNEMAN NORMAN, BRENNEMAN AMY | $178,000 | 1,237 | 1955 | Details |
| 1702 OLD SUMMERWOOD BLVD SARASOTA, FL, 34232 | Sarasota | 34232 | SFR | VOORWALT LEON | $475,000 | 2,102 | 2003 | Details |
| 857 PONDER AVE SARASOTA, FL, 34232 | Sarasota | 34232 | Multi | SUNRISE PROPERTY HOLDINGS LLC | $403,000 | 1,740 | 1985 | Details |
| 5800 ELEGANT ORCHID WAY SARASOTA, FL, 34232 | Sarasota | 34232 | SFR | KATZ AMY J (TTEE), AMY J KATZ REVOCABLE TRUST | $610,000 | 2,475 | 2020 | Details |
| 5107 GREENCROFT RD #23 SARASOTA, FL, 34235 | Sarasota | 34235 | SFR | SCARPONE TODD ALLEN, GASPARI CHRISTOPHER JOSEPH | $255,000 | 1,487 | 1979 | Details |
| 1101 STOEBER AVE SARASOTA, FL, 34232 | Sarasota | 34232 | Multi | DANTER JASON MICHAEL | $244,000 | 1,642 | 1976 | Details |
| 4482 WEYBRIDGE ST #62 SARASOTA, FL, 34235 | Sarasota | 34235 | Condo | SQUATRITO STEPHEN, SQUATRITO LYNN | $250,000 | 1,072 | 1985 | Details |
| 4643 LONGWATER CHASE #122 BLD J SARASOTA, FL, 34235 | Sarasota | 34235 | Condo | MOORE DAVID (TTEE), MOORE ANN KALMBACH (TTEE) | $100 | 1,108 | 1979 | Details |
| 4641 LONGWATER CHASE #121 BLD J SARASOTA, FL, 34235 | Sarasota | 34235 | Condo | MOORE DAVID (TTEE), MOORE ANN KALMBACH (TTEE) | $100 | 1,108 | 1979 | Details |
| 3526 TREBOR LN SARASOTA, FL, 34235 | Sarasota | 34235 | SFR | CYNOWA HARRY, CYNOWA JANICE | $1,375,000 | 2,932 | 2016 | Details |
| 4830 GREYWOOD LN SARASOTA, FL, 34235 | Sarasota | 34235 | SFR | AISSA MOUNIRA E BEN, AISSA SOFIANE BEN | $595,000 | 2,436 | 1982 | Details |
| 3016 HIGHLANDS BRIDGE RD SARASOTA, FL, 34235 | Sarasota | 34235 | SFR | MYERSON MARY CLEMENT (TTEE), MARY CLEMENT MYERSON REVOCABLE TRUST | $800,000 | 2,606 | 1990 | Details |
| 3524 PRADO DR SARASOTA, FL, 34235 | Sarasota | 34235 | SFR | SCOTT JACOB, SCOTT MARY | $400,000 | 1,554 | 1972 | Details |
| 3426 DESOTO RD SARASOTA, FL, 34235 | Sarasota | 34235 | SFR | GULAKINS MAKSIMS, GULAKINS CRYSTAL RENEE | $240,000 | 1,003 | 1961 | Details |
| 5314 MALAGA AVE SARASOTA, FL, 34235 | Sarasota | 34235 | SFR | PINZON JORGE BELLO | $390,000 | 1,434 | 1958 | Details |
| 775 LONGBOAT CLUB RD #807 LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | Condo | KOCHAN HENRY CHARLES JR (TTEE), KOCHAN MARIAMIG JINX (TTEE) | $100 | 1,842 | 1984 | Details |
| 801 LONGBOAT CLUB RD LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | SFR | ADJ SUNCOAST LLC | $100 | 6,923 | 1993 | Details |
| 1145 GULF OF MEXICO DR #301 BLD 1 LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | Condo | GHIRARDELLI HOLDINGS LLC | $1,115,000 | 1,172 | 1980 | Details |
| 1050 BOGEY LN LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | SFR | MBD REALTY LLC | $1,100,000 | 1,706 | 1965 | Details |
| 1425 GULF OF MEXICO DR #208 LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | Condo | THAMBYNAYAGAM R K MICHAEL, THAMBYNAYAGAM AGNES P | $1,150,000 | 1,897 | 1983 | Details |
| 1445 GULF OF MEXICO DR #404 LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | Condo | BRACELAND ROBERT FRANCIS, FIELDER JEANINE | $1,062,000 | 1,679 | 1982 | Details |
| 1445 GULF OF MEXICO DR #304 LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | Condo | FAGAN CAROLYN ANN, FAGAN DENNIS | $1,425,000 | 1,859 | 1982 | Details |
| 2055 GULF OF MEXICO DR #G2-214 LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | Condo | BITSKO GREGORY D, SOKOLOVSKAYA EVGENIYA | $389,000 | 1,094 | 1974 | Details |
| 2251 GULF OF MEXICO DR #203 LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | Condo | GAGAN JAMES LAWRENCE II (TTEE), 938 SAN CARLOS TRUST | $7,650,000 | 3,961 | 2016 | Details |
| 2410 HARBOURSIDE DR #111 BLD 1 LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | Condo | RICE PATRICK R (TTEE), PATRICK R RICE FAMILY TRUST | $1,700,000 | 3,690 | 1993 | Details |
| 2525 GULF OF MEXICO DR #12-F LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | Condo | THE REAL ESTATE PARKING COMPANY | $2,100,000 | 1,651 | 1972 | Details |
| 3155 GULF OF MEXICO DR #227 LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | Condo | MAGIERA LINDA (TTEE), MAGIERA DANIEL (TTEE) | $100 | 416 | 1960 | Details |
| 3155 GULF OF MEXICO DR #225 LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | Condo | MAGIERA LINDA (TTEE), MAGIERA DANIEL (TTEE) | $500,000 | 416 | 1960 | Details |
| 3519 FAIR OAKS LN LONGBOAT KEY, FL, 34228 | Longboat Key | 34228 | SFR | MOLINARI VINCENT R, MOLINARI LISA A | $1,675,000 | 3,924 | 1998 | Details |
Page 39 of 39