Properties
3275 enriched properties
| Address | City | Zip | Type | Owner | Price | Sq Ft | Year | |
|---|---|---|---|---|---|---|---|---|
| 0 AVENIDA VENECCIA SARASOTA, FL, 34242 | Siesta Key | 34242 | Other | JENDUSA JERALD M (TTEE), JERALD M JENDUSA 2014 REVOCABLE TRUST | $9,200,000 | — | — | Details |
| 0 AVENIDA VENECCIA SARASOTA, FL, 34242 | Siesta Key | 34242 | Other | TALMAGE ROSS J | $6,700,000 | — | — | Details |
| 0 AVENIDA VENECCIA SARASOTA, FL, 34242 | Siesta Key | 34242 | Other | MCI MIRITZ CITRUS INTERCONTINENTAL LLC | $6,400,000 | — | — | Details |
| 755 S PALM AVE #405 SARASOTA, FL, 34236 | Sarasota | 34236 | Condo | MORGAN MARILYN P (E LIFE EST) | $100 | 1,421 | 1983 | Details |
| 2702 HIDDEN LAKE DR S #A SARASOTA, FL, 34237 | Sarasota | 34237 | Condo | SFORZA ANDREW, SFORZA ANNA M | $169,000 | 1,189 | 1974 | Details |
| 1716 9TH ST SARASOTA, FL, 34236 | Sarasota | 34236 | SFR | CARLSON FAMILY REVOCABLE TRUST | $100 | 3,115 | 2025 | Details |
| 3101 JOLLIVETTE RD NORTH PORT, FL, 34288 | North Port | 34288 | Land | KLYCHKOV RUSLAN, KLYCHKOV ALLA ALINA | $364,000 | — | — | Details |
| 1794 S HABERLAND BLVD NORTH PORT, FL, 34288 | North Port | 34288 | Land | ROSS BRIAN JOHN, BERGOUIGNAN NATHALIE | $301,500 | — | — | Details |
| AMNESTY DR NORTH PORT, FL, 34288 | North Port | 34288 | Land | FLORIDA 735 LLC | $23,000 | — | — | Details |
| 1779 SCARLETT AVE NORTH PORT, FL, 34289 | North Port | 34289 | SFR | WAGNER DIANE M (E LIFE EST) | $100 | 1,925 | 2004 | Details |
| 5094 ALSEIR RD NORTH PORT, FL, 34288 | North Port | 34288 | SFR | BELL JEAN M (E LIFE EST) | $100 | 1,679 | 1999 | Details |
| YEADON TER NORTH PORT, FL, 34286 | North Port | 34286 | Land | MARONDA HOMES LLC OF FLORIDA | $31,300 | — | — | Details |
| 2767 NELLIE LN NORTH PORT, FL, 34286 | North Port | 34286 | SFR | ALFIERI MICHAEL J, ALFIERI TERRY LYNN | $100 | 1,999 | 2004 | Details |
| 8263 BESSEMER AVE NORTH PORT, FL, 34287 | North Port | 34287 | SFR | THOMPSON VINCENT (E LIFE EST), THOMPSON JEANETTE (E LIFE EST) | $100 | 2,080 | 1989 | Details |
| 2005 CLOVELON ST NORTH PORT, FL, 34291 | North Port | 34291 | SFR | ALDRIDGE ROBERT (TTEE), ROBERT ALDRIDGE REVOCABLE TRUST | $100 | 1,852 | 2003 | Details |
| 4215 DONATELLO AVE NORTH PORT, FL, 34286 | North Port | 34286 | Land | NIELSEN NATHANIEL BOYDEN, NIELSEN SUSAN LAURETTE | $438,900 | — | — | Details |
| LAVILLA AVE NORTH PORT, FL, 34286 | North Port | 34286 | Land | TOROPOV ARTEM | $24,000 | — | — | Details |
| 272 CAPTAINS CT NORTH PORT, FL, 34287 | North Port | 34287 | Mobile | DULL MARY | $125,000 | 1,143 | 1987 | Details |
| 19404 SOLARZANO ST VENICE, FL, 34293 | Venice | 34293 | SFR | REICH GUY V (CO-TTEE), REICH CATHY L (CO-TTEE) | $100 | 2,516 | 2013 | Details |
| 11714 TEMPEST HARBOR LOOP VENICE, FL, 34292 | Venice | 34292 | SFR | BROWN WALTER HAYNES II (CO-TTEE), BROWN KAREN J (CO-TTEE) | $100 | 1,872 | 2006 | Details |
| 10774 LERWICK CIR ENGLEWOOD, FL, 34223 | Englewood | 34223 | SFR | MCCROSSIN JEAN (E LIFE EST) | $100 | 1,560 | 2012 | Details |
| 1512 RAPHIS ROYALE BLVD ENGLEWOOD, FL, 34223 | Englewood | 34223 | SFR | PYATETSKY MARK (E LIFE EST), PYATETSKY RAYA (E LIFE EST) | $100 | 4,622 | 2007 | Details |
| 950 FLAMINGO RD VENICE, FL, 34293 | Venice | 34293 | SFR | FARAGALLA MARY (E LIFE EST) | $100 | 1,530 | 1979 | Details |
| 346 RALLUS RD VENICE, FL, 34293 | Venice | 34293 | SFR | DOLLEMAN ADRIAAN | $100 | 850 | 1953 | Details |
| 220 RALLUS RD VENICE, FL, 34293 | Venice | 34293 | SFR | SCHNEIDER EILEEN T | $100 | 2,252 | 1999 | Details |
| 259 HAMMOCK TER VENICE, FL, 34293 | Venice | 34293 | SFR | DOWNEY MICHAEL J (TTEE), DOWNEY GERALYN M (TTEE) | $100 | 2,069 | 1976 | Details |
| 806 CAPRI ISLES BLVD #109 BLD E VENICE, FL, 34292 | Venice | 34292 | Condo | GUZZARDO-PRESTIA SARAH | $180,000 | 1,088 | 1985 | Details |
| 700 GOLDEN BEACH BLVD #115 VENICE, FL, 34285 | Venice | 34285 | Condo | GRAHAM TRAVIS (E LIFE EST), GRAHAM MAQUAL (E LIFE EST) | $100 | 1,056 | 1976 | Details |
| 908 VILLAS DR #52 VENICE, FL, 34285 | Venice | 34285 | Condo | SZYMANSKI BERNARD (E LIFE EST) | $100 | 240 | 1973 | Details |
| 111 EXPLORER DR OSPREY, FL, 34229 | Osprey | 34229 | Condo | BREWER PEGGY F (E LIFE EST) | $100 | 1,135 | 2014 | Details |
| 4240 CENTRAL SARASOTA PKWY #621 SARASOTA, FL, 34238 | Sarasota | 34238 | Condo | SEMANN RAYMOND B (E LIFE EST), SEMANN BERNICE (E LIFE EST) | $100 | 1,189 | 2000 | Details |
| 1841 COCKLESHELL DR SARASOTA, FL, 34231 | Sarasota | 34231 | SFR | MATHEWS DANIELLE E (TTEE), DANIELLE E MATHEWS REVOCABLE TRUST | $100 | 2,179 | 1961 | Details |
| 3124 ARAPAHO ST SARASOTA, FL, 34231 | Sarasota | 34231 | SFR | OTT-SHIELDS RUTH E (LIFE EST), MUSSONE FRANCIS J | $100 | 1,558 | 1967 | Details |
| 4232 MARSEILLES AVE #3249 SARASOTA, FL, 34233 | Sarasota | 34233 | Condo | ACKLEY NOREEN R (TTEE), PHILLIPS VIRGINIA L (TTEE) | $100 | 1,318 | 1993 | Details |
| 4807 VILLAGE GARDENS DR #104 SARASOTA, FL, 34234 | Sarasota | 34234 | Condo | MANLEY VICTORIA L, MANLEY ROBIN LEE | $180,000 | 1,074 | 1981 | Details |
| 3609 PARKRIDGE CIR #12-204 SARASOTA, FL, 34243 | Sarasota | 34243 | Condo | GILDERSLEEVE MICHAEL G, ZUO YAPING | $100 | 1,420 | 2006 | Details |
| 513 GIVENS ST SARASOTA, FL, 34242 | Siesta Key | 34242 | SFR | RICHARDS WALTER (E LIFE EST) | $100 | 2,126 | 1957 | Details |
| 3226 PATTON ST SARASOTA, FL, 34235 | Sarasota | 34235 | SFR | JEWETT ALAN GIL (E LIFE EST) | $100 | 1,156 | 1983 | Details |
| 2229 NORTHLAND AVE NORTH PORT, FL, 34288 | North Port | 34288 | SFR | BRYANT EUGENE T (TTEE), BRYANT LINDA J (TTEE) | $100 | 2,247 | 2004 | Details |
| 2852 ARUGULA DR NORTH PORT, FL, 34289 | North Port | 34289 | SFR | HUDAK ANDREW JAMES JR (E LIFE EST), HUDAK DAWN E (E LIFE EST) | $100 | 1,362 | 2015 | Details |
| 11587 OKALOOSA DR VENICE, FL, 34293 | Venice | 34293 | SFR | KESSENICH WILLIAM B (TTEE), WILLIAM B KESSENICH FAMILY TRUST | $100 | 1,432 | 2018 | Details |
| 610 TRIANO CIR #610 VENICE, FL, 34292 | Venice | 34292 | Condo | RAPKE DAVID J, RAPKE BARBARA W | $260,000 | 1,264 | 2005 | Details |
| 1084 EISENHOWER DR NOKOMIS, FL, 34275- | Nokomis | 34275 | SFR | BEHANNA DAVID C (E LIFE EST), BEHANNA BARBARA J (E LIFE EST) | $100 | 2,101 | 1993 | Details |
| 5144 COURSE DR SARASOTA, FL, 34232 | Sarasota | 34232 | SFR | HEISNER ROBERT C (E LIFE EST) | $100 | 1,634 | 2018 | Details |
| 1732 SHORELAND DR SARASOTA, FL, 34239 | Sarasota | 34239 | SFR | PAWLAK JONATHAN M, PAWLAK STACEY L | $1,875,000 | 3,672 | 2017 | Details |
| 2410 FLOYD ST SARASOTA, FL, 34239 | Sarasota | 34239 | SFR | HEALTHY MODERN LIVING LLC | $100 | 1,200 | 1974 | Details |
| 0 SILVERLEAF RD NORTH PORT, FL, 34288 | North Port | 34288 | Land | MASOTTI TREVOR J | $10,000 | — | — | Details |
| 5283 BALMOR TER NORTH PORT, FL, 34288 | North Port | 34288 | SFR | LONG TERESA | $335,000 | 1,519 | 2006 | Details |
| 6838 ANAPA CT NORTH PORT, FL, 34287 | North Port | 34287 | Land | GRACA SERGIO SIMAS | $5,000 | — | — | Details |
| 3221 ESCOBAR LN NORTH PORT, FL, 34286 | North Port | 34286 | SFR | CHERBONNEAUX MAXWELL JAMES III, CHERBONNEAUX AMBER L | $278,000 | 1,215 | 2017 | Details |
Page 1 of 66